OD Vagner
final results MCR Blansko from 12.5.2007 at 1:10IC SCALE
reditel zavodu : Magda
casomira : Magda
technická kontrola : Zdenek Singer, Alexandr Zvak
hlavni rozhodci : Alexandr Zvak
rozhodci: Magda
organizator : Magda
class 3: PRO
best heat =place
place DMC# name, first name nation laps time laps time points
----------------------------------------------------------------------- FINAL ----------
1 742 Michal, Bok GP PRO 28 5.00,81 3 164 30.02,49 50
2 744 Martin, Pater GP PRO 28 5.04,49 4 162 30.10,58 46
3 746 Martin, Bayer GP PRO 29 5.09,80 2 159 29.31,55 42
4 712 Pavel, Jansa GP PRO 26 5.07,49 14 157 30.11,54 38
5 721 Tomas, Svoboda GP PRO 27 5.10,36 8 153 30.07,63 34
6 715 Zbynek, Krasl GP PRO 28 5.09,46 5 152 30.09,00 32
7 713 Michal, Jansa GP PRO 27 5.04,94 7 149 30.03,67 30
8 711 Tono, Sloboda GP PRO 26 5.04,65 12 149 30.07,11 28
9 745 Ales, Bayer GP PRO 28 5.10,25 6 126 30.01,92 26
10 748 Martin, Korinek GP PRO 29 5.09,06 1 30 6.07,84 24
----------------------------------------------------------------- 1/2 SUBFINAL ---------
11 704 Petr, Jelinek GP PRO 27 5.10,72 9 A: 96 20.13,99 22
12 703 Lukas, Ruber GP PRO 26 5.09,05 15 A: 95 20.09,17 21
13 701 Petr, Tochacek GP PRO 26 5.01,43 11 A: 93 20.06,49 20
14 747 Dusan, Bayer GP PRO 25 5.07,88 16 B: 90 20.06,12 19
15 741 Jaroslav, Neubauer GP PRO 25 5.11,97 18 B: 87 20.00,25 18
16 724 Jiri, Groch GP PRO 24 5.14,19 22 A: 81 20.10,87 17
17 702 Michael, Zagora GP PRO 23 5.01,75 23 A: 79 20.06,11 16
18 727 Jiri, Simecek GP PRO 23 5.10,82 25 B: 77 20.03,51 15
19 709 Oldrich, Groch GP PRO 19 5.20,07 28 A: 76 20.04,90 14
20 718 Tomas, Hejtmanek GP PRO 22 5.02,85 26 B: 67 20.07,01 13
21 707 Michal, Cajda GP PRO 25 5.11,12 17 A: 66 15.20,33 12
22 708 Drahos, Hejtmanek GP PRO 26 5.04,90 13 A: 11 4.48,68 11
23 716 Stanislav, Kalvoda GP PRO 26 5.00,20 10 B: - 10
24 719 Martin, Zvara GP PRO 24 5.01,46 19 B: - 9
----------------------------------------------------------------- 1/4 SUBFINAL ---------
25 717 Jan, Vyleta GP PRO 24 5.11,50 20 - 8
26 720 Karel, Neuberger GP PRO 24 5.12,69 21 - 7
27 728 Tomas, Vyleta GP PRO 23 5.06,22 24 - 6
28 723 Ladislav, Tovarek GP PRO 22 5.07,17 27 - 5
------------------------------------------------------------------------------------------------------------------------
RACE-CONTROL 2002 www.race-control.de (c) 2002 by Franz Schieszler jun.