Modely OD Vagner
final results Globus from 9.9.2006 at KWC CZ,MCR
race-director/time-keeper : Zvak organizer : Sasa,Zdenal technical-inspection : Sasa,Zdenal referee : Sasa,Zdenal
class 3: GP Pro
best heat =place
place DMC# name, first name nation laps time laps time points
-------------------------------------------------------------------------- FINAL ----------
1 715 Zbynek, Krasl GP PRO LOLA 23 5.04,40 1 131 30.02,35 50
2 712 Pavel, Jansa GP PRO DTM 23 5.11,61 3 130 30.01,79 46
3 711 Tono, Sloboda PRO 22 5.09,27 6 126 30.00,25 42
4 713 Michal, Jansa GP PRO DTM 22 5.09,97 7 126 30.00,98 38
5 703 Lukas, Ruber GP PRO LOLA 10 2.32,06 11 122 30.04,75 34
6 704 Petr, Jelinek GP PRO LOLA 22 5.08,52 5 118 30.09,41 32
7 707 Michal, Cajda GP PRO LOLA 22 5.07,77 4 117 30.07,07 30
8 702 Michael, Zagora GP PRO 20 5.07,11 8 108 30.12,09 28
9 725 Vladimir, Toman GP PRO LOLA 19 5.15,67 9 88 30.11,30 26
10 701 Petr, Tochacek PRO 23 5.10,49 2 71 16.25,94 24
-------------------------------------------------------------------- 1/2 SUBFINAL ---------
11 709 Oldrich, Groch GP PRO DTM 18 5.02,47 10 - 22
class 2: GP Expert
best heat =place
place DMC# name, first name nation laps time laps time points
-------------------------------------------------------------------------- FINAL ----------
1 606 Jan, Zacek Expert 20 5.04,07 2 115 30.05,40 50
2 601 Michal, Abrahamek Expert 20 5.10,66 5 114 30.02,20 46
3 609 Dan, Cajda Expert 20 5.04,67 3 114 30.06,83 42
4 620 Alexandr, Zvak Expert 17 5.14,75 8 97 30.21,26 38
5 610 Richard, Skola Expert 20 5.02,90 1 96 25.37,37 34
6 605 Pavel, Tochacek Expert 15 4.39,30 9 81 28.07,46 32
7 613 Jaroslav, Neubauer jr. Expert 19 5.05,97 6 75 30.10,54 30
8 611 Lubomir, Polak Expert 18 5.02,88 7 59 19.58,63 28
9 607 Lukas, Ruber Expert 20 5.06,59 4 10 3.20,91 26
class 1: GP Standard
best heat =place
place DMC# name, first name nation laps time laps time points
---------------------------------------------------------------------------- FINAL ----------
1 504 Dan, Cajda Standard 19 5.03,39 1 107 30.12,35 50
2 505 Jaroslav, Neubauer Jr. Standard 18 5.07,60 2 97 30.10,12 46
3 506 Petr, Moucka Standard 17 4.58,50 3 70 28.29,48 42
4 511 Zdenek, Singer Standard 15 5.10,78 4 26 13.08,54 38
------------------------------------------------------------------------------------------------------------------------
RACE-CONTROL 2002 www.race-control.de (c) 2002 by Franz Schieszler jun.